Description
Overview
Supply Ability
Supply Ability:120 Ton/Tons per Month
Packaging & delivery
Packaging Details:6 rolls in a wooden case
Port:Any seaport in China
Lead time:
| Quantity(pieces) | 1 -5000000 | >5000000 |
| Lead time (days) | 30 | To be negotiated |
Product Description







Specification
| item | value |
| Industrial Use | Business&Shopping |
| Promotion, Supermarket, Grocery, Exhibition | |
| Material | PE |
| Type | Stretch Film |
| Usage | Packaging Film |
| Feature | Moisture Proof |
| Hardness | Soft |
| Processing Type | Blow Molding |
| Transparency | Transparent |
| Place of Origin | China |
| Brand Name | LK |
| Model Number | XMLK036 |
| Material | PE |
| Feature | Moisture Proof |
| Color | Transparent |
| Thickness | 15mic-20mic |
| Width | 50CM |
| Packing | 6 rolls per carton for PE stretch film |
| Application | Popular with sealed pack-age and so on |
| Product name | Shrink Film |
| MOQ | 500kg |







Previous: Plastic Wrapping Film












